| Management number | 223756213 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223756213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433785185 |
|---|---|
| ASIN | B0BG5TH52P |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt High Rise Full Length Legging With Pockets |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Active Sculpt High Rise Full Length Legging With Pockets |
| Unit Count | 1 Count |
| Weave Type | knit |
| Fabric Type | 74% Polyester, 26% Elastane |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30308F23 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Active Sculpt High Rise Full Length Legging with Pockets |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two front side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEW30308F23_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form