| Management number | 212972647 | Release Date | 2026/04/12 | List Price | US$13.19 | Model Number | 212972647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Cliff Top |
|---|---|
| Color | Black |
| Wattage | 18 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Manufacturer | Cliff Top Inc. |
| Model Number | 10mm Rear View Mirror Mount |
| Power Source | DC |
| BuiltIn Media | Type-C Cable Charger, SAE to O Ring Terminal Harness, 7.5A Fuse |
| Input Voltage | 12 Volts |
| Mounting Type | 10 mm Bolt Mount |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | Smartphones, Tablets, GPS, Action Cameras, Bluetooth Headsets, and other USB-powered devices |
| Enclosure Material | Aluminum, Eco-Friendly & Body-Safe Materials, Flame-retardant PC+ABS, Metal, Silicone, Stainless Steel |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging, Lightweight Design, Short Circuit Protection, Water Resistant, Weatherproof |
| Warranty Description | 1 Year Warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone 17 / 16 / 15 / 14 Series and SE (2022); Samsung Galaxy S25 / S24 / S23 Series and Z Fold / Z Flip; Google Pixel 9 to 4 Series; Huawei P60 / Mate 60 Series; Xiaomi 14 / 13 Series; Sony Xperia 1 V / 5 V / 10 V Series; OnePlus 12 / 11 / 10 Pro Series; iPad Pro / Air / Mini / (10th Gen); and USB-C GPS devices such as Garmin Zumo XT / XT2 and TomTom Rider 550 Series. |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form