| Management number | 224116055 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224116055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458621335 |
|---|---|
| ASIN | B0D1456N11 |
| Brand | DREAM PAIRS |
| Color | Neon Green |
| Theme | Sport, Youth, Comfort, Performance |
| Pattern | Diamond-shaped |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sdso2411k |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | High-Top |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KI245-AT3SS5AK05-AA88KL-500565614669 |
| Occasion Type | Soccer |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Faux Leather,Knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | High Top |
| Stitching Style | Back stitch |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form