| Management number | 221798256 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221798256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786337507169 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Tailored Fit |
| Back Style | Traditional |
| Brand Name | HANRO |
| Model Name | Crop Top |
| Neck Style | scoop neck |
| Strap Type | basic |
| Style Name | Crop Top |
| Unit Count | 1.0 Count |
| Manufacturer | Hanro |
| Style Number | 71810 |
| Material Type | Spandex |
| Occasion Type | Everyday |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Collection Name | Touch Feeling |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1810 |
| Product Care Instructions | Machine Wash Warm ( up to 105 F ), Do Not Bleach, Do Not Tumble Dry, Cool Iron, May Be Dry Cleaned |
| Global Trade Identification Number | 00786337507169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form