| Management number | 221288479 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 221288479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Karina flip flop features phenomenal arch support with a fashion forward design. The embellished metal ring on vamp adds fun detail and allows these shoes to be dressed up or down. For a casual professional look pair with slacks or wear on weekends with an adorable summer dress, you will be happy to have the Karina flip flops in your warm weather wardrobe.
| UPC | 616542223823 |
|---|---|
| Color | Bronze |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Vionic |
| Model Name | Karina |
| Strap Type | Slingback |
| Style Name | Karina |
| Item Weight | 0.75 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | VIONIC |
| Style Number | 10000247BRNZ11M |
| Sole Material | Ethylene Vinyl Acetate, Leather, Rubber |
| Outer Material | Cotton, Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Insole Material | Leather |
| Material Fabric | Rubber, Ethylene Vinyl Acetate (EVA), Leather, Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | two-toned |
| liningdescription | Cotton,Leather |
| Embellishment Feature | Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 616542223823 |
| Recommended Uses For Product | Casual wear, everyday use, work or play, and for people who require additional arch support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form